STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 16 |
Total Raids | 2 |
Raid Points | 2 |
Avg. Time on Mat (%) | 58.47 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | 100 |
Effective Points | 1 |
Matches Played | 16 |
Main Tackles | 53 |
Tackle Points | 32 |
Avg. Time on Mat (%) | 60.79 |
Avg. Out Rate (%) | 48.96 |
Avg. Strike Rate (%) | 58.57 |
Avg. Success Assists (%) | 14 |
Team Played | BB |
Matches Played | 2 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 30.98 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | BB |
Matches Played | 2 |
Total Tackles | 3 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 33.96 |
Avg. Out Rate (%) | 75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 1 |
Team Played | DNH |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 81.89 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | DNH |
Matches Played | 3 |
Total Tackles | 15 |
Tackle Points | 13 |
Avg. Time on Mat (%) | 83.14 |
Avg. Out Rate (%) | 35 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 4 |
Team Played | KAS |
Matches Played | 2 |
Total Raids | 1 |
Raid Points | 1 |
Avg. Time on Mat (%) | 67.41 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | 100 |
Effective Points | -2 |
Team Played | KAS |
Matches Played | 2 |
Total Tackles | 8 |
Tackle Points | 2 |
Avg. Time on Mat (%) | 73.96 |
Avg. Out Rate (%) | 68.75 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 2 |
Team Played | CH |
Matches Played | 5 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 64.31 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | CH |
Matches Played | 5 |
Total Tackles | 18 |
Tackle Points | 10 |
Avg. Time on Mat (%) | 66.57 |
Avg. Out Rate (%) | 47.5 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 2 |
Team Played | KKU |
Matches Played | 4 |
Total Raids | 1 |
Raid Points | 1 |
Avg. Time on Mat (%) | 42.87 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | 100 |
Effective Points | 3 |
Team Played | KKU |
Matches Played | 4 |
Total Tackles | 9 |
Tackle Points | 6 |
Avg. Time on Mat (%) | 43.64 |
Avg. Out Rate (%) | 38.33 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 5 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
87
Pro Kabaddi Season 8
Tamil Thalaivas
Bengaluru Bulls
Bangalore
83
BB vs TN
(24 - 42)
|
||||
87
Pro Kabaddi Season 8
Haryana Steelers
Bengaluru Bulls
Bangalore
22
BB vs HS
(42 - 28)
|
||||
74
K7 Qualifiers
Deepak Niwas Hooda Foundation
Deenbandhu Kabaddi Academy
Sonipat
17
DNH vs DKA
(36 - 24)
|
||||
74
K7 Qualifiers
Kathura Stadium
Deepak Niwas Hooda Foundation
Sonipat
16
DNH vs KA
(67 - 20)
|
||||
74
K7 Qualifiers
Deepak Niwas Hooda Foundation
Chhaju Ram Kabaddi Academy
Sonipat
14
DNH vs CRKA
(53 - 28)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
74
K7 Qualifiers
Kathura Stadium
Deepak Niwas Hooda Foundation
Sonipat
16
DNH vs KA
(67 - 20)
|
||||
35
All India Inter University Kabaddi Championship 2019
Kurukshetra University
Mangalore University, Mangaluru
Udupi
31
KKU vs MAU
(39 - 27)
|
||||
56
46th Kabaddi Junior Nationals Championship Boys
Chandigarh
Gujarat
Rohtak
43
CH vs GJ
(55 - 7)
|
||||
56
46th Kabaddi Junior Nationals Championship Boys
Chandigarh
Haryana
Rohtak
51
CH vs HR
(52 - 27)
|
||||
73
38th All India Men Kabaddi Championship
UP Yoddha, Merut
Khokhar Academy, Sonepat
Gotegaon
33
KAS vs UPY
(33 - 62)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 9 | Bengaluru Bulls | 8.80 L | RETAINED |